Standings Stamps Flag Football 2025
Flag FootballDiv 1
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
D1 Riders | 7 | 4 | 2 | 1 | 175 | 169 | 6 | 0.0 | 9.0 |
D1 Stamps | 7 | 3 | 3 | 1 | 173 | 172 | 1 | 0.0 | 7.0 |
D1 Hawks | 7 | 3 | 3 | 1 | 170 | 172 | -2 | 0.0 | 7.0 |
D1 Falcons | 7 | 2 | 4 | 1 | 196 | 201 | -5 | 0.0 | 5.0 |
ZD1 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Div 2
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
D2 Falcons | 7 | 6 | 0 | 1 | 266 | 246 | 20 | 0.0 | 13.0 |
D2 Riders | 7 | 3 | 3 | 1 | 220 | 210 | 10 | 0.0 | 7.0 |
D2 Stamps | 7 | 3 | 4 | 0 | 244 | 243 | 1 | 0.0 | 6.0 |
D2 Hawks | 7 | 1 | 6 | 0 | 206 | 237 | -31 | 0.0 | 2.0 |
ZD2 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Div 3
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
D3 Hawks | 7 | 5 | 0 | 2 | 243 | 214 | 29 | 0.0 | 12.0 |
D3 Falcons | 7 | 3 | 3 | 1 | 241 | 249 | -8 | 0.0 | 7.0 |
D3 Stamps | 7 | 3 | 3 | 1 | 232 | 235 | -3 | 0.0 | 7.0 |
D3 Riders | 7 | 1 | 6 | 0 | 222 | 240 | -18 | 0.0 | 2.0 |
ZD3 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Div 4
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
D4 Falcons | 7 | 5 | 2 | 0 | 184 | 150 | 34 | 0.0 | 10.0 |
D4 Stamps | 7 | 3 | 4 | 0 | 165 | 185 | -20 | 0.0 | 6.0 |
D4 Hawks | 7 | 3 | 4 | 0 | 158 | 168 | -10 | 0.0 | 6.0 |
D4 Riders | 7 | 3 | 4 | 0 | 149 | 153 | -4 | 0.0 | 6.0 |
ZD4 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential