Standings Stamps Flag Football 2025
Flag FootballDiv 1
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
D1 Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
D1 Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
D1 Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
D1 Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
ZD1 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Div 2
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
D2 Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
D2 Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
D2 Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
D2 Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
ZD2 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Div 3
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
D3 Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
D3 Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
D3 Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
D3 Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
ZD3 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Div 4
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
D4 Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
D4 Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
D4 Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
D4 Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
ZD4 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Div 5
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
D5 Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
D5 Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
D5 Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
D5 Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
ZD5 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential